April 29, 2008

Top 100 domains by delivery count :

total delivered bounced delayed timed out domain

28668 99.7% 0.3% 0.0% 0.0% aol.com
26111 97.7% 0.3% 2.0% 0.0% yahoo.com
17583 99.7% 0.3% 0.0% 0.0% hotmail.com
4978 100.0% 0.0% 0.0% 0.0% gmail.com
4551 99.5% 0.3% 0.2% 0.0% comcast.net
3298 99.7% 0.3% 0.0% 0.0% msn.com
2883 99.4% 0.6% 0.0% 0.0% sbcglobal.net
1693 98.9% 1.1% 0.0% 0.0% earthlink.net
1633 96.9% 0.3% 2.8% 0.0% bellsouth.net
1567 98.1% 0.6% 1.3% 0.0% verizon.net
1458 99.7% 0.3% 0.1% 0.0% cox.net
1439 99.6% 0.1% 0.3% 0.0% juno.com
1132 99.9% 0.1% 0.0% 0.0% austin.rr.com
1101 10.8% 0.6% 88.6% 0.0% hughes.net
1063 100.0% 0.0% 0.0% 0.0% optonline.net
825 99.4% 0.0% 0.6% 0.0% charter.net
796 98.2% 1.6% 0.1% 0.0% webtv.net
690 60.1% 0.3% 39.6% 0.0% umail.ucsb.edu
629 99.7% 0.3% 0.0% 0.0% sympatico.ca
595 100.0% 0.0% 0.0% 0.0% shaw.ca
556 99.8% 0.2% 0.0% 0.0% rogers.com
528 99.4% 0.2% 0.4% 0.0% yahoo.co.uk
458 61.4% 0.0% 38.6% 0.0% yahoo.co.in
427 99.3% 0.7% 0.0% 0.0% mindspring.com
415 99.0% 1.0% 0.0% 0.0% cs.com
406 99.8% 0.0% 0.2% 0.0% att.net
405 76.8% 0.5% 22.7% 0.0% btinternet.com
400 87.5% 0.2% 12.2% 0.0% excite.com
371 97.6% 0.0% 2.4% 0.0% yahoo.ca
338 97.9% 0.0% 2.1% 0.0% netzero.net
334 99.1% 0.9% 0.0% 0.0% prodigy.net
317 100.0% 0.0% 0.0% 0.0% mac.com
301 98.0% 0.0% 2.0% 0.0% worldnet.att.net
298 90.9% 0.0% 9.1% 0.0% netvision.net.il
283 0.0% 4.2% 94.7% 1.1% hotpop.com
273 99.6% 0.4% 0.0% 0.0% netscape.net
245 100.0% 0.0% 0.0% 0.0% snet.net
235 100.0% 0.0% 0.0% 0.0% pacbell.net
230 99.6% 0.4% 0.0% 0.0% swbell.net
223 98.2% 1.3% 0.4% 0.0% alltel.net
223 98.7% 0.4% 0.9% 0.0% tampabay.rr.com
207 97.6% 1.9% 0.5% 0.0% telus.net
207 96.1% 2.9% 1.0% 0.0% adelphia.net
200 99.5% 0.0% 0.5% 0.0% netzero.com
198 100.0% 0.0% 0.0% 0.0% cs.cmu.edu
193 100.0% 0.0% 0.0% 0.0% mchsi.com
192 99.0% 1.0% 0.0% 0.0% peoplepc.com
190 99.5% 0.5% 0.0% 0.0% email.msn.com
190 99.5% 0.5% 0.0% 0.0% t-online.de
188 98.9% 1.1% 0.0% 0.0% bigpond.net.au
179 98.9% 0.0% 1.1% 0.0% rediffmail.com
176 90.9% 1.1% 8.0% 0.0% ntlworld.com
175 99.4% 0.6% 0.0% 0.0% bigpond.com
172 100.0% 0.0% 0.0% 0.0% ameritech.net
168 95.8% 0.0% 3.6% 0.6% optusnet.com.au
165 98.8% 0.0% 1.2% 0.0% videotron.ca
164 72.6% 0.0% 27.4% 0.0% ptd.net
164 100.0% 0.0% 0.0% 0.0% warmers.mail-list.com
160 93.1% 0.6% 6.2% 0.0% frontiernet.net
159 98.1% 1.9% 0.0% 0.0% ix.netcom.com
155 100.0% 0.0% 0.0% 0.0% centurytel.net
154 100.0% 0.0% 0.0% 0.0% cfl.rr.com
145 100.0% 0.0% 0.0% 0.0% fijo.mail-list.com
144 100.0% 0.0% 0.0% 0.0% insightbb.com
142 95.1% 0.7% 4.2% 0.0% crye-leike.com
141 100.0% 0.0% 0.0% 0.0% cableone.net
140 100.0% 0.0% 0.0% 0.0% rochester.rr.com
140 100.0% 0.0% 0.0% 0.0% ieee.org
138 50.0% 0.0% 50.0% 0.0% episd.org
137 100.0% 0.0% 0.0% 0.0% bms.com
137 100.0% 0.0% 0.0% 0.0% dallasisd.org
136 100.0% 0.0% 0.0% 0.0% xtra.co.nz
131 84.7% 0.0% 15.3% 0.0% btl.net
130 100.0% 0.0% 0.0% 0.0% gilead.com
127 92.1% 0.0% 7.9% 0.0% yahoo.com.au
122 100.0% 0.0% 0.0% 0.0% embarqmail.com
120 100.0% 0.0% 0.0% 0.0% gmx.de
115 100.0% 0.0% 0.0% 0.0% wi.rr.com
115 100.0% 0.0% 0.0% 0.0% usa.net
114 100.0% 0.0% 0.0% 0.0% sandia.gov
114 100.0% 0.0% 0.0% 0.0% umich.edu
113 100.0% 0.0% 0.0% 0.0% fuse.net
112 56.2% 0.0% 43.7% 0.0% iafrica.com
110 63.6% 0.9% 35.5% 0.0% zahav.net.il
109 0.0% 0.0% 100.0% 0.0% scut.edu.cn
109 99.1% 0.9% 0.0% 0.0% rcn.com
109 100.0% 0.0% 0.0% 0.0% nc.rr.com
107 84.1% 0.0% 15.9% 0.0% mweb.co.za
107 98.1% 0.9% 0.9% 0.0% compuserve.com
105 100.0% 0.0% 0.0% 0.0% singnet.com.sg
105 100.0% 0.0% 0.0% 0.0% yahoo.com.sg
105 98.1% 0.0% 1.9% 0.0% bezeqint.net
104 100.0% 0.0% 0.0% 0.0% novartis.com
103 92.2% 0.0% 7.8% 0.0% cogeco.ca
102 100.0% 0.0% 0.0% 0.0% tds.net
102 100.0% 0.0% 0.0% 0.0% twcny.rr.com
100 95.0% 1.0% 4.0% 0.0% gte.net
98 80.6% 5.1% 14.3% 0.0% telkomsa.net
98 98.0% 0.0% 2.0% 0.0% columbus.rr.com
97 100.0% 0.0% 0.0% 0.0% nycap.rr.com

Top 100 domains by number bounced :

total delivered bounced delayed timed out domain

26111 25509 78 524 0 yahoo.com
28668 28592 76 0 0 aol.com
17583 17526 56 1 0 hotmail.com
33 2 31 0 0 irqo.net
1693 1674 19 0 0 earthlink.net
2883 2866 17 0 0 sbcglobal.net
4551 4528 15 8 0 comcast.net
796 782 13 1 0 webtv.net
283 0 12 268 3 hotpop.com
3298 3287 11 0 0 msn.com
1567 1537 10 20 0 verizon.net
9 0 9 0 0 daimlerchrysler.com
1101 119 7 975 0 hughes.net
16 9 7 0 0 tbe.org
14 0 7 7 0 ladseb.pd.cnr.it
207 199 6 2 0 adelphia.net
98 79 5 14 0 telkomsa.net
59 47 5 7 0 myway.com
1633 1583 5 45 0 bellsouth.net
4 0 4 0 0 berlingske.dk
7 3 4 0 0 aexp.com
415 411 4 0 0 cs.com
11 7 4 0 0 wylieisd.net
54 50 4 0 0 aim.com
1458 1453 4 1 0 cox.net
207 202 4 1 0 telus.net
4 0 4 0 0 eivind.imm.dtu.dk
4 0 4 0 0 esc11.net
9 5 4 0 0 lot-oriel.de
34 30 4 0 0 nrc.ca
334 331 3 0 0 prodigy.net
6 3 3 0 0 sensortech.ca
223 219 3 1 0 alltel.net
3 0 3 0 0 cksr.ac.bialystok.pl
5 2 3 0 0 acninc.net
3 0 3 0 0 qconline.com
427 424 3 0 0 mindspring.com
159 156 3 0 0 ix.netcom.com
3 0 3 0 0 cleburne.k12.tx.us
48 46 2 0 0 andrew.cmu.edu
2 0 2 0 0 rhd.org
2 0 2 0 0 winters.ca
22 20 2 0 0 dslextreme.com
405 311 2 92 0 btinternet.com
81 79 2 0 0 erols.com
176 160 2 14 0 ntlworld.com
4 0 2 2 0 burlesonisd.net
2 0 2 0 0 1031nnn.com
192 190 2 0 0 peoplepc.com
4 2 2 0 0 rti.com
2 0 2 0 0 kpf-law.com
5 3 2 0 0 winland.com
188 186 2 0 0 bigpond.net.au
2 0 2 0 0 ahisd.net
10 8 2 0 0 ipc.uni-tuebingen.de
7 5 2 0 0 robotics.eecs.berkeley.edu
90 61 2 27 0 web.de
16 13 2 1 0 academicplanet.com
2 0 2 0 0 loyno.edu
2 0 2 0 0 mycingular.blackberry.net
2 0 2 0 0 cdsp.neu.edu
22 20 2 0 0 chello.nl
2 0 2 0 0 fakecrap.com
4 2 2 0 0 surfbest.net
2 0 2 0 0 mvisd.com
13 11 2 0 0 cavtel.net
2 0 2 0 0 cctc.demon.co.uk
2 0 2 0 0 adz.de
2 0 2 0 0 rtts.com.au
2 0 2 0 0 micro.com
690 415 2 273 0 umail.ucsb.edu
629 627 2 0 0 sympatico.ca
3 1 2 0 0 loews.com
6 4 2 0 0 glo.state.tx.us
2 0 2 0 0 piher-nacesa.com
78 76 2 0 0 carolina.rr.com
83 81 2 0 0 realtycenter.com
5 3 2 0 0 scarlet.be
6 4 2 0 0 pulseeng.com
1 0 1 0 0 iomet.com
7 6 1 0 0 core.com
8 7 1 0 0 unine.ch
10 9 1 0 0 cahners.com
1 0 1 0 0 dongdo.co.kr
41 40 1 0 0 netscape.com
1 0 1 0 0 letsjapan.org
1132 1131 1 0 0 austin.rr.com
15 14 1 0 0 brightok.net
75 74 1 0 0 wanadoo.fr
2 1 1 0 0 tu-cottbus.de
1 0 1 0 0 bw-bank.de
29 28 1 0 0 earthlink.com
1 0 1 0 0 sagan.usc.edu
400 350 1 49 0 excite.com
1 0 1 0 0 normancompanyinc.com
1 0 1 0 0 eesensors.com
40 39 1 0 0 bellatlantic.net
1 0 1 0 0 chicgodefender.com
1 0 1 0 0 shelleytrading.com
1 0 1 0 0 cglq.org

Top 100 domains by number delayed :

total delivered bounced delayed timed out domain

1101 119 7 975 0 hughes.net
26111 25509 78 524 0 yahoo.com
690 415 2 273 0 umail.ucsb.edu
283 0 12 268 3 hotpop.com
458 281 0 177 0 yahoo.co.in
109 0 0 109 0 scut.edu.cn
405 311 2 92 0 btinternet.com
89 2 0 76 11 mailvault.com
138 69 0 69 0 episd.org
66 1 0 65 0 schroders.org
95 35 0 60 0 emirates.net.ae
77 18 0 59 0 polimi.it
52 0 0 52 0 friendlycity.net
400 350 1 49 0 excite.com
112 63 0 49 0 iafrica.com
50 2 0 48 0 mbmb.gov.my
48 0 0 48 0 alias.hotpop.com
164 119 0 45 0 ptd.net
1633 1583 5 45 0 bellsouth.net
42 0 0 42 0 kwilson.com
86 45 0 41 0 uol.com.br
40 0 0 40 0 parkcityut.com
110 70 1 39 0 zahav.net.il
37 0 0 37 0 ams.org
77 40 0 37 0 pandora.be
41 5 0 36 0 brain.net.pk
48 12 0 36 0 mail.ing.unibo.it
36 0 0 36 0 netrax.net
52 18 0 34 0 laas.fr
36 3 0 33 0 inorg.chem.msu.ru
64 32 0 32 0 pumas.iingen.unam.mx
32 1 0 31 0 queuesys.com
85 54 0 31 0 012.net.il
51 19 1 31 0 deis.unibo.it
33 3 0 30 0 ak.net
30 0 0 30 0 henshallconsulting.com
32 2 0 30 0 piraeus.com.eg
27 0 0 27 0 pari-online.com
90 61 2 27 0 web.de
298 271 0 27 0 netvision.net.il
52 25 1 26 0 mit.bme.hu
35 9 0 26 0 site.uottawa.ca
26 0 0 26 0 solartron.com
25 0 0 25 0 fivecitiesvineyard.com
24 0 0 24 0 eternalfoundations.com
24 0 0 24 0 transformg.com
25 0 1 24 0 nanodynamics.com
23 0 0 23 0 ortec-online.com
22 0 0 22 0 breakfastnetworkclub.org
22 0 0 22 0 dunlop-equip.co.uk
30 8 0 22 0 ee.ualberta.ca
33 10 1 22 0 umist.ac.uk
20 0 0 20 0 susanengel.net
1567 1537 10 20 0 verizon.net
20 0 0 20 0 ssc.nasa.gov
20 0 0 20 0 selkirk.bc.ca
20 0 0 20 0 therealtystore.net
131 111 0 20 0 btl.net
22 2 0 20 0 fmtcs.com
19 0 0 19 0 coloursinc.org
55 36 0 19 0 libero.it
50 31 0 19 0 msu.edu
18 0 0 18 0 optronis.com
24 6 0 18 0 ei.tum.de
18 0 0 18 0 hekmatist.com
19 1 0 18 0 fshst.rnu.tn
18 0 0 18 0 876fire.com
20 2 0 18 0 enit.rnu.tn
23 5 0 18 0 enzyme.chem.msu.ru
23 6 0 17 0 ipu.rssi.ru
107 90 0 17 0 mweb.co.za
17 0 0 17 0 dstm.com
19 2 0 17 0 pauw-ict.nl
34 18 0 16 0 yorku.ca
16 0 0 16 0 glbl.com
17 1 0 16 0 space.is.kiev.ua
43 27 0 16 0 online.no
29 13 0 16 0 west-buckland.freeserve.co.uk
27 11 0 16 0 cytanet.com.cy
88 72 0 16 0 tin.it
16 0 0 16 0 impactcil.org
16 1 0 15 0 mailbox.gr
30 15 0 15 0 nuovafima.com
16 1 0 15 0 digitalpersona.com
98 79 5 14 0 telkomsa.net
15 1 0 14 0 stjosephctr.org
28 14 0 14 0 vdivde-it.de
176 160 2 14 0 ntlworld.com
28 14 0 14 0 iqe.phys.ethz.ch
39 25 0 14 0 icon.co.za
29 15 0 14 0 ncsu.edu
14 0 0 14 0 solartronanalytical.com
40 26 0 14 0 iastate.edu
27 13 1 13 0 ifm.liu.se
20 7 0 13 0 pldi.net
13 0 0 13 0 networksmm.com.au
35 23 0 12 0 pc.jaring.my
16 4 0 12 0 esstin.uhp-nancy.fr
24 12 0 12 0 hw.ac.uk
24 12 0 12 0 musco.com

Top 100 domains by number timed out :

total delivered bounced delayed timed out domain

89 2 0 76 11 mailvault.com
283 0 12 268 3 hotpop.com
168 161 0 6 1 optusnet.com.au
8 0 0 7 1 thesydneyhacker.com
8 0 0 7 1 postmster.co.uk
8 0 0 7 1 bboy.com
3 0 0 2 1 ghs.google.com
8 0 0 7 1 studio4000.de
7 0 0 6 1 djmoz.com
8 0 0 7 1 btintenet.com
8 0 0 7 1 yhooo.co.uk
7 0 0 6 1 djremixes.co.uk
7 0 0 6 1 codebluelimited.com
8 0 0 7 1 nirvanafan.com
4 0 0 3 1 netcon5.com
(no further items)